VX range, 6x4 chassis cab
Powerstar VX 2628 6x4
The workhorse of the VX range. Short or long wheelbase, 280 hp, and the chassis most often built up as a mixer, tipper or tanker.

- Power
- 280 hp
- Torque
- 1 160 N·m
- GVM
- 26 t
- GCM
- 43 t
- Gearbox
- 12-speed synchromesh
- Fuel tank
- 400 L
Where it sits in the range
Gross vehicle mass in red, gross combination mass in grey, every truck on the same 0 to 75 t scale.
Good for
TipperSand, stone, rubble
Concrete mixerReady-mix drums
TankerWater or fuel
Waste compactorRefuse collection
Freight bodyDropside, box, deck
Full specification
Engine
| Make | Weichai Euro 2, turbocharged and intercooled |
|---|---|
| Model | WP10.290 E32 |
| Power | 280 hp (213 kW) at 2 200 r/min |
| Torque | 1 160 N·m at 1 200 to 1 600 r/min |
| Cylinders | 6 in line, water cooled, direct injection |
| Displacement | 9.726 L |
| Engine-driven PTO | VX 2628B only |
Transmission
| Gearbox | 12JS160T+QH50, 12-speed synchromesh |
|---|---|
| Gearbox PTO | Yes |
| Clutch | GFX 430 mm single dry plate |
Axles, brakes and tyres
| Front axle | VR4/01D-7.5 |
|---|---|
| Middle and rear axles | HD7/016DGS and HL7/015DS-13, hub reduction |
| Suspension | Leaf springs, hydraulic shock absorbers |
| Service brakes | Dual circuit air |
| Parking brake | Spring brake |
| Auxiliary | ABS and exhaust valve brake (EVB) |
| Tyres | 315/80R22.5 |
Performance
| Gradeability at GVM | 30% |
|---|---|
| Top speed | 90 km/h, limited to 80 km/h |
Dimensions
| Wheelbase | 4 175 mm (SWB) or 5 175 mm (LWB) |
|---|---|
| Overall length | 7 680 mm (SWB) |
| Overall width | 2 495 mm |
| Overall height | 3 085 mm |
| Fuel tank | 400 L |
| Cab | Day cab, hydraulic tilt |
Mass
| Gross vehicle mass (GVM) | 26 000 kg |
|---|---|
| Gross combination mass (GCM) | 43 000 kg |
Manufacturer's figures from the Powerstar specification sheet published by Ever Star Industries (Pty) Ltd, the Powerstar distributor. Variations of each model may differ and figures may change without notice. E&OE.
Compare side by side
| VX 2628 6x4 | VX 1729 4x4 | |
|---|---|---|
| Range | VX, chassis cab | VX, chassis cab |
| Drive | 6x4 | 4x4 |
| Engine | Weichai WP10.290 E32 | Weichai WP10.290 E32 |
| Power | 280 hp | 290 hp |
| Torque | 1 160 N·m | 1 160 N·m |
| Gearbox | 12-speed synchromesh | 12-speed synchromesh |
| GVM | 26 t | 17 t |
| GCM | 43 t | 34 t |
| Fuel tank | 400 L | 400 L |








