VX range, 6x4 truck tractor
Powerstar VX 2642s 6x4
A 420 hp truck tractor with a sleeper cab and hub reduction axles, for heavy trailer work between sites, ports and depots.

- Power
- 420 hp
- Torque
- 1 750 N·m
- GVM
- 26 t
- GCM
- 65 t
- Gearbox
- 12-speed synchromesh
- Fuel tank
- 400 L
Where it sits in the range
Gross vehicle mass in red, gross combination mass in grey, every truck on the same 0 to 75 t scale.
Good for
Trailer haulageTruck tractors
Full specification
Engine
| Make | Weichai Euro 2, turbocharged and intercooled |
|---|---|
| Model | WP12.420 E32 |
| Power | 420 hp (309 kW) at 2 200 r/min |
| Torque | 1 750 N·m at 1 300 to 1 400 r/min |
| Cylinders | 6 in line, water cooled, direct injection |
| Displacement | 11.596 L |
| Compression ratio | 17:1 |
Transmission
| Gearbox | 12JS200TA+QH50, 12-speed synchromesh |
|---|---|
| Gearbox PTO | Yes |
| Clutch | GFX 430 mm single dry plate |
Axles, brakes and tyres
| Front axle | VR4/01D-7.5, transverse stabiliser |
|---|---|
| Middle and rear axles | HD7/016DGS and HL7/015DS-13, hub reduction |
| Final drive | 4.769 |
| Rear suspension | 13 leaf springs, 20 mm each |
| Service brakes | Dual circuit air |
| Parking brake | Spring brake |
| Auxiliary | ABS and exhaust valve brake (EVB) |
| Tyres | 315/80R22.5, spare included |
Performance
| Gradeability at GVM | 24% |
|---|---|
| Top speed | 105 km/h geared, limited to 80 km/h |
Dimensions
| Overall length | 6 935 mm |
|---|---|
| Overall width | 2 495 mm |
| Overall height | 3 160 mm |
| Front overhang | 1 410 mm |
| Rear overhang | 625 mm |
| Wheelbase | 4 175 mm |
| Bumper to back of cab | 2 420 mm |
| Turning radius | 8 500 mm |
| Fuel tank | 400 L |
Mass
| Gross vehicle mass (GVM) | 26 000 kg |
|---|---|
| Gross combination mass (GCM) | 65 000 kg |
| Unladen mass | 9 600 kg |
Electrical
| Alternator | 55 A |
|---|---|
| Starter motor | 5.58 kW |
| Batteries | 2 x 12 V, 120 Ah |
Manufacturer's figures from the Powerstar specification sheet published by Ever Star Industries (Pty) Ltd, the Powerstar distributor. Variations of each model may differ and figures may change without notice. E&OE.
Compare side by side
| VX 2642s 6x4 | V3 2646 6x4 | |
|---|---|---|
| Range | VX, truck tractor | V3, truck tractor |
| Drive | 6x4 | 6x4 |
| Engine | Weichai WP12.420 E32 | Weichai WP12.460N |
| Power | 420 hp | 460 hp |
| Torque | 1 750 N·m | 2 110 N·m |
| Gearbox | 12-speed synchromesh | 12-speed synchromesh |
| GVM | 26 t | 26 t |
| GCM | 65 t | 65 t |
| Fuel tank | 400 L | 650 or 700 L |








